ANEXA
Nr. 4
la normele metodologice de aplicare a Legii nr. 50/1991 privind autorizarea
executarii lucrarilor de constructii
CONTINUTUL SIMPLIFICAT AL PROIECTULUI DE AUTORIZARE
+---------------------+---------------------------------------------------------------------------------------------------------------------------------+
| | PIESE SCRISE |
| +-------------------------------------------------------------------------------+---------------------------+---------------------+
| | | REFERATE DE VERIFICARE | AVIZE SI ACORDURI |
| | MEMORIU CUPRINZAND DESCRIEREA SUMARA A LUCRARILOR | PROIECT +---------------------+
| | | | UTILITATI URBANE |
| +--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|TIPURI DE CONSTRUCTII| | Arhi- | | Numarul | | | | |Cerinta-|Cerinta-| | | |
| | |tectura -|Sistemul | de | Princi- | Struc | |Amenajari | Rezis- | Sigu- |Cerinta- | | |
| | Date |suprafata| de |niveluri/| palele | tura - |Instalatii| exte- | tenta | ranta | Secu- |Alimentare|Alimentare|
| |generale| cons- |acoperire|Inaltimea|materiale|sistemul| aferente | rioare - | si | in | ritate | cu apa- |cu energie|
| | |truita - |(terasa/ | la |utilizate| cons- | |circulatii|stabili-|exploa- | la |canalizare|electrica |
| | | desfa- |sarpanta)|streasina| |tructiv | |carosabile| tate | tare |incendiu | | |
| | | surata | | | | | | | | | | | |
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|1. Locuinte in mediul rural
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|- cu regim de | | | | | | | | | x | - | x | | |
| inaltime P, P+1E | | | | | | | | | | | | | |
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|2. Anexe gospodaresti
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|- bucatarii de vara | | | | - | | | | - | - | - | - | x | |
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|- grajduri (pt. | | | | x | | | | | - | - | x | | x |
| animale mari) | | | | | | | | | | | | | |
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|- hambare, fanare, | | | | - | | | - | - | - | - | x | - | - |
| patule | | | | | | | | | | | | | |
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|- magazii, soproane, | | | | x | | | x | | - | - | x | x | |
| garaje | | | | | | | | | | | | | |
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|- fantani, latrine | | - | - | - | | - | - | - | - | x | - | - | x |
| uscate, fose | | | | | | | | | | | | | |
| vidanjabile, bazine| | | | | | | | | | | | | |
| vidanjabile | | | | | | | | | | | | | |
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|- spatii pentru | | | | | | | | | x | x | x | - | |
| activitati | | | | | | | | | | | | | |
| mestesugaresti | | | | | | | | | | | | | |
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|- rezervoare | | - | - | - | | - | | | | | x | - | |
| combustibil | | | | | | | | | | | | | |
| lichid/gazos | | | | | | | | | | | | | |
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|- imprejmuiri | | | - | - | | - | - | x | - | - | - | - | - |
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|3. Anexe ale exploatatiilor agricole
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|- saivane, padocuri, | | | | - | | | x | x | - | - | x | - | x |
| adaposturi animale,| | | | | | | | | | | | | |
| platforme furaje | | | | | | | | | | | | | |
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|- imprejmuiri de | | - | - | - | | - | x | | - | - | - | - | x |
| pasuni | | | | | | | | | | | | | |
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|- spatii de cazare | | | - | - | | | x | | - | - | x | - | x |
| temporara pe timpul| | | | | | | | | | | | | |
| campaniilor | | | | | | | | | | | | | |
| agricole | | | | | | | | | | | | | |
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|4. Constructii provizorii cu utilizare temporara
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|- targuri si oboare | | x | - | - | | x | x | | - | - | x | x | x |
| periodice | | | | | | | | | | | | | |
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|- constructii | | x | | - | | x | x | | x | x | x | x | x |
| ocazionate de | | | | | | | | | | | | | |
| evenimente | | | | | | | | | | | | | |
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|- tabere de corturi | | - | - | - | x | - | | | - | - | x | | |
| si rulote | | | | | | | | | | | | | |
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
|5. Racorduri si bransamente la utilitati
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
| | | - | - | - | | - | | | - | x | - | x | x |
+---------------------+--------+---------+---------+---------+---------+--------+----------+----------+--------+--------+---------+----------+----------+
> continuare
-----------------------------------------------------------------+---------------------------------------------------------------------------------------------+
PIESE SCRISE | PIESE DESENATE |
-----------------------------------------------------------------+--------------------------------------+---------------------------------------------+--------+
AVIZE SI ACORDURI | | | |
---------------------------+-------------------------------------+ ARHITECTURA | STRUCTURA | Plan |
UTILITATI URBANE | AVIZE SPECIFICE | | |constr. |
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+ sub- |
| | | | Preve- | | |Protec-| | Planurile | | | | Plan | | Plan | terane |
|Alimen- |Alimen-| Telefo- | nirea | |Protectia| tia |Plan de | tuturor |Sectiune| Toate | Sistemul | fundatii | Plan | sapatura |- retele|
| tare | tare | nizare/ | si |Protectia|mediului | sana- |situatie|nivelurilor|caracte-|fatadele|constructiv|(amplasare| fundatii | (pentru | - sc. |
|cu gaze | cu |Telecomu-|stingerea| civila | si a | tatii | - sc. | (inclusiv |ristica | - sc. | (stalpi, | indepen- | (alipire | alipire | 1:2000 |
|naturale|energie| nicatii | incen- | |surselor |popula-| 1:2000 | al acope- | - sc. | 1:100 |centuri)*) | denta) |la calcan) |la calcan)|- 1:100 |
| |termica| | diilor | | de apa | tiei |- 1:100 | risului) | 1:100 | | | - sc. |- sc. 1:100| - sc. | |
| | | | | | | | |- sc. 1:100| | | | 1:100 | | 1:100 | |
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
|
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
| x | x | x | x | x | - | - | | | | | | | | | x |
| | | | | | | | | | | | | | | | |
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
|
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
| x | - | - | x | - | - | - | | | x | x | - | - | - | - | - |
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
| - | - | - | x | - | - | - | | | x | x | - | - | - | - | - |
| | | | | | | | | | | | | | | | |
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
| - | - | - | x | - | - | - | | | x | x | - | - | - | - | - |
| | | | | | | | | | | | | | | | |
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
| - | - | - | - | - | - | - | | | x | x | x | | | | - |
| | | | | | | | | | | | | | | | |
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
| - | - | - | - | - | | - | x | - | - | - | - | - | - | - | - |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
| x | x | x | | - | x | x | | | | | x | x | | | x |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
| - | - | - | | - | x | - | | - | | x | x | x | - | - | - |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
| - | - | - | - | - | - | - | | - | x | | - | - | - | - | - |
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
|
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
| - | - | - | x | - | | - | | | x | x | - | - | - | - | - |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
| - | - | - | - | - | - | - | | - | | x | - | - | - | - | - |
| | | | | | | | | | | | | | | | |
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
| - | - | - | x | - | - | - | | | | | x | - | - | - | - |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
|
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
| - | - | x | x | _ | | | | x | x | x | - | - | - | - | x |
| | | | | | | | | | | | | | | | |
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
| - | - | x | x | - | | | | x | x | x | x | x | _ | _ | x |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
| - | - | x | x | - | | x | | - | - | - | - | - | - | - | x |
| | | | | | | | | | | | | | | | |
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
|
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
| x | x | x | - | - | - | - | | - | x | - | - | - | - | - | |
+--------+-------+---------+---------+---------+---------+-------+--------+-----------+--------+--------+-----------+----------+-----------+----------+--------+
LEGENDA:
Piese obligatorii
x Piese optionale (recomandabile)
- Nu e cazul
NOTA:
*)
Numai pentru constructii cu Aria desfasurata > 100,0 m2.