Daca ati depasit varsta de 26 de ani ,statutul de studenta nu va mai confera dreptul de a fi asigurata la sanatate fara plata contributiei.
Chiar daca nu lucrati,deci nu obtineti venit si chiar daca sunteti studenta,aveti obligatia in acest caz de a va asigura la sanatate,prin incheierea unui contract de asigurare cu Casa de Sanatate.
Pana ce nu va veti plati contributia la sanatate si nu veti primi adeverinta de asigurat,costul tuturor analizelor medicale pe care le veti efectua vor fi suportate de catre dvs.
Lista serviciilor paraclinice -analize laborator asigurate:
CAPITOLUL II Pachetul de servicii medicale de bază în ambulatoriul de specialitate pentru specialităţile paraclinice-ANEXA 7 Norme aplicare COCA2012______________________________________________________________________________
| Nr. | Cod | Denumirea analizei | Tarif |
| crt. | | | maximal |
| | | | decontat |
| | | | de casa de|
| | | | asigurări |
| | | | de |
| | | | sănătate |
| | | | - lei - |
|______|_________|_________________________________________________|___________|
| - Hematologie |
|______________________________________________________________________________|
| 1. | 2.8070 | Hemoleucogramă completă - hemoglobină, | 13,06 |
| | | hematocrit, numărătoare eritrocite, numărătoare | |
| | | leucocite, numărătoare trombocite, numărătoare | |
| | | reticulocite**), formulă leucocitară, indici | |
| | | eritrocitari*1) | |
|______|_________|_________________________________________________|___________|
| 2. | 2.8030 | Examen citologic al frotiului sanguin*3) | 17,35 |
|______|_________|_________________________________________________|___________|
| 3. | 2.8100 | VSH*1) | 2,45 |
|______|_________|_________________________________________________|___________|
| 4. | 2.8621 | Timp Quick, activitate de protrombină*1) | 6,73 |
|______|_________|_________________________________________________|___________|
| 5. | 2.8603 | INR*1) (International Normalised Ratio) | 7,95 |
|______|_________|_________________________________________________|___________|
| 6. | 2.8622 | APTT | 11,46 |
|______|_________|_________________________________________________|___________|
| 7. | 2.8211 | Determinare la gravidă a grupului sanguin ABO*1)| 7,03 |
|______|_________|_________________________________________________|___________|
| 8. | 2.8212 | Determinare la gravidă a grupului sanguin Rh*1) | 7,34 |
|______|_________|_________________________________________________|___________|
| 9. | 2.8230 | Anticorpi specifici anti Rh la gravidă*1) | 7,03 |
|______|_________|_________________________________________________|___________|
| - Biochimie |
|______________________________________________________________________________|
| 10. | 2.1120 | Uree serică*1) | 5,46 |
|______|_________|_________________________________________________|___________|
| 11. | 2.1130 | Acid uric seric*1) | 5,46 |
|______|_________|_________________________________________________|___________|
| 12. | 2.1140 | Creatinină serică*1), **) | 5,52 |
|______|_________|_________________________________________________|___________|
| 13. | 2.1510 | Calciu ionic seric*1) | 7,34 |
|______|_________|_________________________________________________|___________|
| 14. | 2.1511 | Calciu seric total*1) | 5,00 |
|______|_________|_________________________________________________|___________|
| 15. | 2.1570 | Magneziemie*1) | 5,00 |
|______|_________|_________________________________________________|___________|
| 16. | 2.8390 | Sideremie*1) | 6,62 |
|______|_________|_________________________________________________|___________|
| 17. | 2.1310 | Glicemie*1) | 5,35 |
|______|_________|_________________________________________________|___________|
| 18. | 2.1420 | Colesterol seric total*1) | 5,35 |
|______|_________|_________________________________________________|___________|
| 19. | 2.1404 | Trigliceride serice*1) | 6,56 |
|______|_________|_________________________________________________|___________|
| 20. | 2.1441 | HDL colesterol*1) | 7,63 |
|______|_________|_________________________________________________|___________|
| 21. | 2.1443 | LDL*1) | 7,17 |
|______|_________|_________________________________________________|___________|
| 22. | 2.1020 | Proteine totale serice*1) | 6,56 |
|______|_________|_________________________________________________|___________|
| 23. | 2.4600 | TGO*1) | 5,43 |
|______|_________|_________________________________________________|___________|
70
| 24. | 2.4610 | TGP*1) | 5,46 |
|______|_________|_________________________________________________|___________|
| 25. | 2.4720 | Fosfatază alcalină*1) | 7,26 |
|______|_________|_________________________________________________|___________|
| 26. | 2.3210 | Fibrinogenemie*1) | 12,75 |
|______|_________|_________________________________________________|___________|
| 27. | 2.4680 | Gama GT | 7,45 |
|______|_________|_________________________________________________|___________|
| 28. | 2.1015 | Bilirubină totală*1) | 5,46 |
|______|_________|_________________________________________________|___________|
| 29. | 2.1016 | Bilirubină directă*1) | 5,46 |
|______|_________|_________________________________________________|___________|
| 30. | 2.4961 | Electroforeza proteinelor serice*1) | 14,16 |
|______|_________|_________________________________________________|___________|
| 31. | 2.6021 | VDRL*1) | 5,12 |
|______|_________|_________________________________________________|___________|
| 32. | 2.6022 | RPR*1) | 5,11 |
|______|_________|_________________________________________________|___________|
| 33. | 2.6023 | Confirmare TPHA*1), *4) | 11,45 |
|______|_________|_________________________________________________|___________|
| 34. | 2.1026 | Hemoglobina glicozilată*5) | 19,00 |
|______|_________|_________________________________________________|___________|
| - Imunologie |
|______________________________________________________________________________|
| 35. | 2.6250 | ASLO*1) | 10,70 |
|______|_________|_________________________________________________|___________|
| 36. | 2.6692 | Factor rheumatoid | 8,70 |
|______|_________|_________________________________________________|___________|
| 37. | 2.6691 | Proteina C reactivă*1) | 9,94 |
|______|_________|_________________________________________________|___________|
| 38. | 2.6731 | IgA, seric | 13,76 |
|______|_________|_________________________________________________|___________|
| 39. | 2.6732 | IgE seric | 13,32 |
|______|_________|_________________________________________________|___________|
| 40. | 2.6733 | IgM seric | 14,07 |
|______|_________|_________________________________________________|___________|
|41. | 2.6734 | IgG seric | 13,76 |
|______|_________|_________________________________________________|___________|
| 42. | 2430011 | Complement seric C3 | 10,10 |
|______|_________|_________________________________________________|___________|
| 43. | 2430012 | Complement seric C4 | 10,10 |
|______|_________|_________________________________________________|___________|
| 44. | 2.6206 | Depistare Helicobacter Pylori | 20,12 |
|______|_________|_________________________________________________|___________|
| 45. | 2.5560 | Testare HIV la gravidă*1) | 31,02 |
|______|_________|_________________________________________________|___________|
| 46. | 2.4060 | TSH | 19,10 |
|______|_________|_________________________________________________|___________|
| 47. | 2.4040 | FT4 | 19,41 |
|______|_________|_________________________________________________|___________|
| 48. | 2.6392 | Ag HBs (screening)*2) | 29,03 |
|______|_________|_________________________________________________|___________|
| 49. | 2.6201 | Anti-HAV IgM*2) | 38,19 |
|______|_________|_________________________________________________|___________|
| 50. | 2.6204 | Anti HCV*2) | 60,48 |
|______|_________|_________________________________________________|___________|
| 51. | 2.4321 | FSH | 22,20 |
|______|_________|_________________________________________________|___________|
| 52. | 2.4322 | LH | 22,20 |
|______|_________|_________________________________________________|___________|
| 53. | 2.4323 | Estradiol | 22,20 |
|______|_________|_________________________________________________|___________|
| 54. | 2.4300 | Cortizol | 25,97 |
|______|_________|_________________________________________________|___________|
| 55. | 2.4332 | Progesteron | 23,59 |
|______|_________|_________________________________________________|___________|
| 56. | 2.4331 | Prolactină | 23,59 |
71
|______|_________|_________________________________________________|___________|
| 57. | 2.43135 | PSA - | 21,50 |
|______|_________|_________________________________________________|___________|
| 58. | 2.43136 | free PSA | 22,00 |
|______|_________|_________________________________________________|___________|
| - Exudat faringian |
|______________________________________________________________________________|
| 59. | 2.5061 | Cultură*1) (inclusiv antibiograma pentru culturi| 15.44 |
| | | pozitive) | |
|______|_________|_________________________________________________|___________|
| - Analize de urină |
|______________________________________________________________________________|
| 60. | 2.3450 | Examen complet de urină (sumar + sediment)*1) | 8,70 |
|______|_________|_________________________________________________|___________|
| 61. | 2.5063 | Urocultură*1) (inclusiv antibiograma pentru | 15.44 |
| | | culturi pozitive) | |
|______|_________|_________________________________________________|___________|
| 62. | 2.2200 | Determinare glucoză urinară*1) | 5,00 |
|______|_________|_________________________________________________|___________|
| 63. | 2.2030 | Determinare proteine urinare*1) | 5,00 |
|______|_________|_________________________________________________|___________|
| - Examene materii fecale |
|______________________________________________________________________________|
| 64. | 2.7120 | Examen coproparazitologic (3 probe)*1) | 11,61 |
|______|_________|_________________________________________________|___________|
| 65. | 2.5064 | Coprocultură*1) (inclusiv antibiograma pentru | 21,17 |
| | | culturi pozitive) | |
|______|_________|_________________________________________________|___________|
| - Examene din secreţii vaginale |
|______________________________________________________________________________|
| 66. | 2.5002 | Examen microscopic | 4,50 |
|______|_________|_________________________________________________|___________|
| 67. | 2.9160 | Examen Babeş-Papanicolau*1) | 36,67 |
|______|_________|_________________________________________________|___________|
| 68. | 2.5065 | Cultură (inclusiv antibiograma pentru culturi | 15.44 |
| | | pozitive) | |
|______|_________|_________________________________________________|___________|
| - Examene din secreţii uretrale, otice, nazale, conjunctivale şi puroi |
|______________________________________________________________________________|
| 69. | 2.5032 | Examen microscopic/proba | 4,50 |
|______|_________|_________________________________________________|___________|
| 70. | 2.5066 | Cultură, cultură germeni anaerobi (inclusiv | 15.44 |
| | | antibiograma pentru culturi pozitive)/proba | |
|______|_________|_________________________________________________|___________71. | 2.5033 | Examen microscopic/frotiu | 4,50 |
|______|_________|_________________________________________________|___________|
| 72. | 2.5067 | Cultură (inclusiv antibiograma pentru culturi | 15.44 |
| | | pozitive|
La pozitia 46 aveti TSH -pt. tiroida,lista mai cuprinde si cateva determinatri pt. suprarenalela pozitia 56- respectiv determinare cortizol, determinare estradiol,
progesterol,prolactina