Julia79 a scris:
1 COZGAREA E Bogdan Ionut 77 84 53.9 25.2 79.1 100 25 59.325 84.325 Suceava
2 GRIGORE S Cristina Elena 84 65 58.8 19.5 78.3 97.6 24.4 58.725 83.125 Arges
3 STANCIULESCU-ILIE M Iulia Cristina 79 71 55.3 21.3 76.6 97.4 24.35 57.45 81.8 Arges
4 ANCU I Cristian Constantin 77 81 53.9 24.3 78.2 88 22 58.65 80.65 Giurgiu
5 ANUTA L Anisoara Magdalena 80 79 56 23.7 79.7 82.4 20.6 59.775 80.375 Bucuresti
6 COTIRLA S Mirela Mihaela 76 68 53.2 20.4 73.6 99.8 24.95 55.2 80.15 Cluj
7 PARCALABOIU I Corina Mihaela 76 68 53.2 20.4 73.6 99.8 24.95 55.2 80.15 Valcea
8 DUMITRU C Doina 77 73 53.9 21.9 75.8 93 23.25 56.85 80.1 Ilfov
9 CURUIA O Cristina Iuliana 75 77 52.5 23.1 75.6 91 22.75 56.7 79.45 Gorj
10 NEDELCU I Nicolae 77 79 53.9 23.7 77.6 84 21 58.2 79.2 Prahova
11 IORGA E Dragos Adrian 77 77 53.9 23.1 77 85 21.25 57.75 79 Prahova
12 FILIMON E Elena Adriana 78 68 54.6 20.4 75 90.2 22.55 56.25 78.8 Alba
13 TANASA V Mihai Ovidiu 80 79 56 23.7 79.7 75.6 18.9 59.775 78.675 Neamt
14 TUDOR O Marian 71 83 49.7 24.9 74.6 90.4 22.6 55.95 78.55 Arges
15 TUDOSIE M Marina 80 73 56 21.9 77.9 80.4 20.1 58.425 78.525 Dolj
16 ZGREABAN V Elvira 84 53 58.8 15.9 74.7 88 22 56.025 78.025 Arges
17 TIMIS I Ioan 77 62 53.9 18.6 72.5 94.6 23.65 54.375 78.025 Bucuresti
18 ONITA F Delia Anca 72 71 50.4 21.3 71.7 97 24.25 53.775 78.025 Bihor
19 MARCU I Iacob Catalin 80 64 56 19.2 75.2 86.2 21.55 56.4 77.95 Galati
20 CRASOVSCHI I Alina 76 80 53.2 24 77.2 80 20 57.9 77.9 Constanta
21 SPIREA V Irina Maria 78 66 54.6 19.8 74.4 88.4 22.1 55.8 77.9 Dambovita
22 RUS I Alin Marinel 75 84 52.5 25.2 77.7 77.6 19.4 58.275 77.675 Mures
23 POPA A Mihai Sorin 76 75 53.2 22.5 75.7 83.6 20.9 56.775 77.675 Bucuresti
24 CHIRU C Andreea Ionela 71 78 49.7 23.4 73.1 91.4 22.85 54.825 77.675 Bucuresti
25 DANAILA C Dan 75 83 52.5 24.9 77.4 78 19.5 58.05 77.55 Iasi
26 IORGA C Mihai Cristian 71 87 49.7 26.1 75.8 82.8 20.7 56.85 77.55 Buzau
27 CRISTIAN A Mircea Vlad 75 77 52.5 23.1 75.6 83.4 20.85 56.7 77.55 Vrancea
28 RADULESCU N Catalina 74 68 51.8 20.4 72.2 93.6 23.4 54.15 77.55 Bucuresti
29 CHIRIAC C Daniel 73 73 51.1 21.9 73 90.8 22.7 54.75 77.45 Iasi
30 IFRIM I Gheorghe 79 60 55.3 18 73.3 89.8 22.45 54.975 77.425 Vaslui
31 BRADOSU M Adriana Bianca 72 73 50.4 21.9 72.3 91.6 22.9 54.225 77.125 Sibiu
32 BURJE V Ovidiu Sorin 76 79 53.2 23.7 76.9 77.6 19.4 57.675 77.075 Mures
33 MIRT I Mihaela 74 76 51.8 22.8 74.6 83.6 20.9 55.95 76.85 Iasi
34 STOICA I Marian Bogdan 73 74 51.1 22.2 73.3 87.2 21.8 54.975 76.775 Valcea
35 CONSTANTINESCU G Ionut Gabriel 80 61 56 18.3 74.3 83.4 20.85 55.725 76.575 Dambovita
36 ANDRIES I Rodica 73 69 51.1 20.7 71.8 90.6 22.65 53.85 76.5 Neamt
37 BUCULEI S Alexandra Teodora 75 67 52.5 20.1 72.6 88 22 54.45 76.45 Suceava
38 HODORCA P Luisa Fabiola 79 71 55.3 21.3 76.6 74.8 18.7 57.45 76.15 Hunedoara
39 AGOP I Mircea 71 83 49.7 24.9 74.6 80.8 20.2 55.95 76.15 Constanta
40 GEROGESCU-ASHEMIMRY E Violeta Elena 70 76 49 22.8 71.8 88.8 22.2 53.85 76.05 Ilfov
41 BUTARU M Ciprian Gabriel 74 76 51.8 22.8 74.6 79.8 19.95 55.95 75.9 Constanta
42 COZMEI V Daniela 70 68 49 20.4 69.4 95 23.75 52.05 75.8 Iasi
43 CIOBANU I Ana Maria 71 73 49.7 21.9 71.6 87.6 21.9 53.7 75.6 Arges
44 CARSTEA A Florin 74 74 51.8 22.2 74 79.8 19.95 55.5 75.45 Buzau
45 IANCU T Angela Maria 71 75 49.7 22.5 72.2 85 21.25 54.15 75.4 Hunedoara
46 DOBRITOIU C Iuliana 70 73 49 21.9 70.9 87 21.75 53.175 74.925 Harghita
47 STAN G Cristina Mariana 74 55 51.8 16.5 68.3 94.2 23.55 51.225 74.775 Bucuresti
48 BOGATU G Iulian 76 63 53.2 18.9 72.1 82.6 20.65 54.075 74.725 Olt
49 AISACHIOAIEI V Vasile Cristian 74 69 51.8 20.7 72.5 80.8 20.2 54.375 74.575 Neamt
50 MARIN G Tiberiu Bogdan 71 72 49.7 21.6 71.3 84 21 53.475 74.475 Bucuresti
51 JURAVLE V Mihaela 73 71 51.1 21.3 72.4 79.8 19.95 54.3 74.25 Suceava
52 MARIA G Daniel Marius 74 73 51.8 21.9 73.7 75.6 18.9 55.275 74.175 Arges
53 CHIRILUTA V Constantin 71 62 49.7 18.6 68.3 91.4 22.85 51.225 74.075 Neamt
54 HUBERT V Alina 70 69 49 20.7 69.7 86.4 21.6 52.275 73.875 Arges
55 SOVARSCHI G Laura 76 70 53.2 21 74.2 71.8 17.95 55.65 73.6 Bihor
56 MIHAI L Lucian 74 63 51.8 18.9 70.7 81.6 20.4 53.025 73.425 Bucuresti
57 DANCIU T Ioan Cristian 73 51 51.1 15.3 66.4 94.2 23.55 49.8 73.35 Timis
58 TALIANU G Felicia Alina 73 60 51.1 18 69.1 85.8 21.45 51.825 73.275 Gorj
59 NEGROIU O Florentin Octavian 72 57 50.4 17.1 67.5 89.6 22.4 50.625 73.025 Olt
60 MIHAI V Monica Mihaela 72 70 50.4 21 71.4 77.6 19.4 53.55 72.95 Iasi
61 SARAC D Mariana 70 63 49 18.9 67.9 85.6 21.4 50.925 72.325 Timis
62 BOZGA T Marian 75 53 52.5 15.9 68.4 83.4 20.85 51.3 72.15 Salaj
63 NEMTANU T Constantin 70 66 49 19.8 68.8 81.4 20.35 51.6 71.95 Neamt
64 BALTAG D Vasile 71 66 49.7 19.8 69.5 79.2 19.8 52.125 71.925 Botosani
65 ALEXOAIE M Bogdan 72 61 50.4 18.3 68.7 80.6 20.15 51.525 71.675 Botosani
66 DAESCU N Adrian 73 57 51.1 17.1 68.2 82 20.5 51.15 71.65 Valcea
67 MIRON G Carmen Gabriela 71 61 49.7 18.3 68 82.6 20.65 51 71.65 Bihor
68 CRACIUN C Catalin Constantin 71 63 49.7 18.9 68.6 80.4 20.1 51.45 71.55 Vaslui
69 ENECHIUC S Lucian 70 73 49 21.9 70.9 73 18.25 53.175 71.425 Dambovita
70 ENE-SOLOMCIUC G Florin Cristian 75 52 52.5 15.6 68.1 80.4 20.1 51.075 71.175 Maramures
71 DUMITRU V Cristian 70 68 49 20.4 69.4 74.4 18.6 52.05 70.65 Bucuresti
72 BELGHIRU I Catalin Florin 74 52 51.8 15.6 67.4 80.4 20.1 50.55 70.65 Olt
73 DIACONU C Constantin Gabriel 74 54 51.8 16.2 68 77 19.25 51 70.25 Neamt
74 ILISOI P Firuta Domnica 74 57 51.8 17.1 68.9 74.2 18.55 51.675 70.225 Suceava
75 PETRE V Stefan 71 54 49.7 16.2 65.9 83.2 20.8 49.425 70.225 Bucuresti
76 CORNESCU G Iuliana 75 46 52.5 13.8 66.3 81.4 20.35 49.725 70.075 Gorj
77 HARNAGEA S Petrisor Stefan 70 51 49 15.3 64.3 83.4 20.85 48.225 69.075 Vaslui
78 TEODORESCU M Aurelian 78 44 54.6 13.2 67.8 72.6 18.15 50.85 69 Valcea
79 CASLARIU I Petronela 75 40 52.5 12 64.5 80.2 20.05 48.375 68.425 Iasi
80 VULCOVINSCHI S Mariana Lucica 72 46 50.4 13.8 64.2 80.6 20.15 48.15 68.3 Maramures
81 OANCEA S Constantin 70 61 49 18.3 67.3 70.2 17.55 50.475 68.025 Bacau
82 STANCESCU D Cristina Ilinca 72 59 50.4 17.7 63.4 78.6 19.65 47.55 67.2 Bucuresti
83 GUDU C Cecilia Marilena 70 48 49 14.4 63.4 75 18.75 47.55 66.3 Tulcea
=================================================================
:)